
- 10F., No. 1, Sec. 3, Gongdao 5th Rd., East Dist., Hsinchu City, Taiwan 300042
- Tel :+886-3-5726533
- Fax:+886-3-5726535
- D-U-N-S Number® 658-686-352
- ISO 9001 Certificate No. DQS_20004946 QM15
Unit:NTD’000
Monthly | 2018 | 2019 | Increase/(Decrease)% | |||
As of The End of This Month | Accumulated | As of The End of This Month | Accumulated | As of The End of This Month | Accumulated | |
JAN | 27,629 | 27,629 | 10,775 | 10,775 | -61.00 | -61.00 |
FEB | 22,051 | 49,680 | 11,588 | 22,363 | -47.45 | -54.99 |
MAR | 31,880 | 81,560 | 12,318 | 34,681 | -61.36 | -57.48 |
APR | 30,188 | 111,748 | 21,800 | 56,481 | -27.79 | -49.46 |
MAY | 29,945 | 141,693 | 21,827 | 78,308 | -27.11 | -44.73 |
JUN | 23,495 | 165,188 | 44,459 | 122,768 | 89.23 | -25.68 |
JUL | 25,710 | 190,898 | 20,048 | 142,816 | -22.02 | -25.19 |
AUG | 21,678 | 212,576 | 10,629 | 153,445 | -50.97 | -27.82 |
SEP | 19,767 | 232,343 | 25,688 | 179,132 | 29.95 | -22.90 |
OCT | 14,446 | 246,789 | 40,215 | 219,347 | 178.38 | -11.12 |
NOV | 27,380 | 274,169 | 33,945 | 253,293 | 23.98 | -7.61 |
DEC | 15,208 | 289,377 | 51,463 | 304,756 | 238.39 | 5.31 |
The above numbers have not been audited by Accountant yet.
Unit:NTD’000
Monthly | 2016 | 2017 | Increase/(Decrease)% | |||
As of The End of This Month | Accumulated | As of The End of This Month | Accumulated | As of The End of This Month | Accumulated | |
JAN | 13,334 | 13,334 | 27,629 | 27,629 | 107.21 | 107.21 |
FEB | 9,365 | 22,700 | 22,051 | 49,680 | 135.46 | 118.85 |
MAR | 10,890 | 33,589 | 31,880 | 81,560 | 192.75 | 142.82 |
APR | 8,535 | 42,124 | 30,188 | 111,748 | 253.70 | 165.28 |
MAY | 10,340 | 52,464 | 29,945 | 141,693 | 189.60 | 170.08 |
JUN | 13,729 | 66,193 | 23,495 | 165,188 | 71.13 | 149.56 |
JUL | 15,035 | 81,228 | 25,710 | 190,898 | 71.00 | 135.02 |
AUG | 20,162 | 101,390 | 21,678 | 212,576 | 7.52 | 109.66 |
SEP | 22,303 | 123,693 | 19,767 | 232,343 | -11.37 | 87.84 |
OCT | 22,125 | 145,818 | 14,446 | 246,789 | -34.71 | 69.24 |
NOV | 28,288 | 174,106 | 27,380 | 274,169 | -3.21 | 57.47 |
DEC | 34,529 | 208,635 | 15,208 | 289,377 | -55.96 | 38.70 |
The above numbers have not been audited by Accountant yet.
Unit:NTD’000
Monthly | 2015 | 2016 | Increase/(Decrease)% | |||
As of The End of This Month | Accumulated | As of The End of This Month | Accumulated | As of The End of This Month | Accumulated | |
JAN | 19,017 | 19,017 | 13,334 | 13,334 | (29.88) | (29.88) |
FEB | 22,700 | 41,405 | 9,365 | 22,388 | (58.17) | (45.18) |
MAR | 18,550 | 59,955 | 10,890 | 33,589 | (41.29) | (43.98) |
APR | 18,168 | 78,123 | 8,535 | 42,124 | (53.02) | (46.08) |
MAY | 14,272 | 92,395 | 10,340 | 52,464 | (27.55) | (43.22) |
JUN | 23,057 | 115,452 | 13,729 | 66,193 | (40.46) | (42.67) |
JUL | 18,262 | 133,714 | 15,035 | 81,262 | (17.67) | (39.25) |
AUG | 16,950 | 150,664 | 20,162 | 101,390 | 18.95 | (32.70) |
SEP | 9,500 | 160,164 | 22,303 | 123,693 | 134.77 | (22.77) |
OCT | 14,206 | 174,370 | 22,125 | 145,818 | 55.74 | (16.37) |
NOV | 11,458 | 185,828 | 28,288 | 174,106 | 146.88 | (6.31) |
DEC | 33,095 | 218,923 | 34,529 | 208,635 | 4.33 | (4.70) |
The above numbers have not been audited by Accountant yet.
Unit:NTD’000
Monthly | .2014 | .2015 | Increase/(Decrease)% | |||
As of The End of This Month | Accumulated | As of The End of This Month | Accumulated | As of The End of This Month | Accumulated | |
JAN | ||||||
FEB | ||||||
MAR | ||||||
APR | 15,347 | 60,591 | 18,168 | 78,123 | 18.38 | 28.93 |
MAY | 16,619 | 77,210 | 14,272 | 92,395 | (14.12) | 19.67 |
JUN | 20,310 | 97,520 | 23,057 | 115,452 | 13.53 | 18.39 |
JUL | 15,436 | 112,956 | 18,262 | 133,714 | 18.31 | 18.38 |
AUG | 16,111 | 129,067 | 16,950 | 150,664 | 5.21 | 16.73 |
SEP | 16,081 | 145,148 | 9,500 | 160,164 | (40.92) | 10.35 |
OCT | 7,547 | 152,695 | 14,206 | 174,370 | 88.23 | 14.19 |
NOV | 16,943 | 169,638 | 11,458 | 185,828 | (32.37) | 9.54 |
DEC | 20,787 | 190,425 | 33,095 | 218,923 | 59.21 | 14.97 |
The above numbers have not been audited by Accountant yet.